
Tile Flooring Cost Breakdown
When planning a flooring project, knowing the cost details is important for budgeting. Each part, from materials to labor, adds to the total cost.
Here’s a simple look at the cost per square foot:
Size by Square Feet | Low-End Estimate | Average Cost | High-End Estimate |
---|---|---|---|
500 | $3,000 | $7,750 | $11,500 |
1,000 | $6,000 | $14,500 | $23,000 |
1,500 | $9,000 | $21,750 | $34,500 |
2,000 | $12,000 | $29,000 | $46,000 |
2,500 | $15,000 | $36,250 | $57,500 |
3,000 | $18,000 | $43,500 | $69,000 |
Factors Affecting Tile Flooring Cost
The cost of installing floors can change based on how it’s done, the size of the area, and any extras. Here’s more info:
Installation Method
The way floors are installed changes how much it costs. Simple methods are cheaper, while more complex ones cost more.
Simple installation costs about $3 to $6 per square foot, while complex ones range from $6 to $12 per square foot.
Room Size
The bigger the room, the higher the cost due to more materials and work needed.
Floor installation usually costs $3 to $15 per square foot, depending on room size.
Square Feet | Installation Cost per Sq Ft |
---|---|
500 | $3.00 – $10.00 |
1,000 | $3.50 – $11.00 |
1,500 | $4.00 – $12.00 |
2,000 | $4.50 – $13.00 |
2,500 | $5.00 – $14.00 |
3,000 | $5.50 – $15.00 |
Room Application
Costs vary for different rooms.
Application | Average Size (sq ft) | Average Total Cost |
---|---|---|
Kitchen Floor | 150 – 190 | $1,400 – $9,300 |
Living Area Floor | 300 – 420 | $2,000 – $16,000 |
Bathroom Floor | 50 – 170 | $300 – $8,250 |
Tile Shape
The shape of the flooring affects the cost. Here’s a list of common shapes and costs:
Tile Shape | Average Cost Range per Sq Ft |
---|---|
Square | $2 – $9.50 |
Mosaic | $10 – $30 |
Hexagonal | $8 – $25 |
Rectangular (Subway) | $3 – $14.50 |
Additional Features
Adding extra features can make floors look better but cost more. These extras can add $2 to $5 per square foot to your project.